tires
The MRR GT1 is a flow forged aftermarket wheel by MRR Wheels with a mesh spoke face, a machined lip and 20 rivets. It comes in Black Machine Lip and Hyper Silver Machine Lip, in 18, 19 and 20 inch diameters from 8.5 to 10 inches wide, drilled for 5x108, 5x112, 5x114.3 and 5x120 bolt patterns.
Every diameter has a staggered pair: 18x8.5 with 18x9.5, 19x8.5 with 19x9.5, and 20x8.5 with 20x10. The wider rear sizes have a deeper lip, up to 4 inches on the 20x10.
Specifications
- Brand: MRR Wheels
- Model: GT1
- Construction: Flow forged (also called flow formed or rotary forged)
- Design: Mesh spoke face with a machined lip and 20 rivets
- Finishes: Black Machine Lip, Hyper Silver Machine Lip
- Sizes: 18x8.5, 18x9.5, 19x8.5, 19x9.5, 20x8.5, 20x10
- Bolt patterns: 5x108, 5x112, 5x114.3, 5x120
- Offsets: ET20 to ET40 depending on size and bolt pattern
- Center bore: 66.6 mm (5x112), 72.6 mm (5x120), 73.1 mm (5x108 and 5x114.3)
- Load rating: 690 kg (1,521 lbs) per wheel on 18 and 19 inch, 815 kg (1,797 lbs) on 20 inch
- Weight: 25.0 to 34.2 lbs depending on size
- Rivets: 20 per wheel
- Center cap: 69.5 mm cap with 60 mm logo
- Made in: Taiwan
- Warranty: One year against defects in materials and workmanship
Sizes, lip depth, weight and load rating
| Size | Lip depth | Weight (approx.) | Load rating |
|---|---|---|---|
| 18x8.5 | 1.25 in | 25.1 lbs | 690 kg (1,521 lbs) |
| 18x9.5 | 2.5 in | 25.0 lbs | 690 kg (1,521 lbs) |
| 19x8.5 | 1.5 in | 26.9 lbs | 690 kg (1,521 lbs) |
| 19x9.5 | 2.75 in | 26.5 lbs | 690 kg (1,521 lbs) |
| 20x8.5 | 1.75 in | 32.5 lbs | 815 kg (1,797 lbs) |
| 20x10 | 4 in | 34.2 lbs | 815 kg (1,797 lbs) |
Offsets by bolt pattern
| Size | 5x108 (CB 73.1) | 5x112 (CB 66.6) | 5x114.3 (CB 73.1) | 5x120 (CB 72.6) |
|---|---|---|---|---|
| 18x8.5 | ET35 | ET25, ET35 | ET20, ET35 | ET20, ET35 |
| 18x9.5 | ET40 | ET25, ET40 | ET24, ET40 | ET24, ET40 |
| 19x8.5 | ET35 | ET25, ET35 | ET20, ET35 | ET20, ET35 |
| 19x9.5 | ET40 | ET25, ET40 | ET24, ET40 | ET24, ET40 |
| 20x8.5 | ET35 | ET25, ET35 | ET20, ET35 | ET20, ET35 |
| 20x10 | ET40 | ET25, ET40 | ET20, ET40 | ET20, ET40 |
All sizes and part numbers
Show all 84 GT1 part numbers
| Size | PCD | ET | CB | Backspacing | Black Machine Lip | Hyper Silver Machine Lip |
|---|---|---|---|---|
| 18x8.5 | 5x108 | 35 | 73.1 | 6.13 in (155.7 mm) | GT0118855xx20BK-50835 | GT0118855xx20HS-50835 |
| 18x8.5 | 5x112 | 25 | 66.6 | 5.73 in (145.7 mm) | GT0118855xx20BK-51225 | GT0118855xx20HS-51225 |
| 18x8.5 | 5x112 | 35 | 66.6 | 6.13 in (155.7 mm) | GT0118855xx20BK-51235 | GT0118855xx20HS-51235 |
| 18x8.5 | 5x114.3 | 20 | 73.1 | 5.54 in (140.7 mm) | GT0118855xx20BK-51420 | GT0118855xx20HS-51420 |
| 18x8.5 | 5x114.3 | 35 | 73.1 | 6.13 in (155.7 mm) | GT0118855xx20BK-51435 | GT0118855xx20HS-51435 |
| 18x8.5 | 5x120 | 20 | 72.6 | 5.54 in (140.7 mm) | GT0118855xx20BK-52020 | GT0118855xx20HS-52020 |
| 18x8.5 | 5x120 | 35 | 72.6 | 6.13 in (155.7 mm) | GT0118855xx20BK-52035 | GT0118855xx20HS-52035 |
| 18x9.5 | 5x108 | 40 | 73.1 | 6.82 in (173.4 mm) | GT0118955xx24BK-50840 | GT0118955xx24HS-50840 |
| 18x9.5 | 5x112 | 25 | 66.6 | 6.23 in (158.4 mm) | GT0118955xx24BK-51225 | GT0118955xx24HS-51225 |
| 18x9.5 | 5x112 | 40 | 66.6 | 6.82 in (173.4 mm) | GT0118955xx24BK-51240 | GT0118955xx24HS-51240 |
| 18x9.5 | 5x114.3 | 24 | 73.1 | 6.19 in (157.4 mm) | GT0118955xx24BK-51424 | GT0118955xx24HS-51424 |
| 18x9.5 | 5x114.3 | 40 | 73.1 | 6.82 in (173.4 mm) | GT0118955xx24BK-51440 | GT0118955xx24HS-51440 |
| 18x9.5 | 5x120 | 24 | 72.6 | 6.19 in (157.4 mm) | GT0118955xx24BK-52024 | GT0118955xx24HS-52024 |
| 18x9.5 | 5x120 | 40 | 72.6 | 6.82 in (173.4 mm) | GT0118955xx24BK-52040 | GT0118955xx24HS-52040 |
| 19x8.5 | 5x108 | 35 | 73.1 | 6.13 in (155.7 mm) | GT0119855xx20BK-50835 | GT0119855xx20HS-50835 |
| 19x8.5 | 5x112 | 25 | 66.6 | 5.73 in (145.7 mm) | GT0119855xx20BK-51225 | GT0119855xx20HS-51225 |
| 19x8.5 | 5x112 | 35 | 66.6 | 6.13 in (155.7 mm) | GT0119855xx20BK-51235 | GT0119855xx20HS-51235 |
| 19x8.5 | 5x114.3 | 20 | 73.1 | 5.54 in (140.7 mm) | GT0119855xx20BK-51420 | GT0119855xx20HS-51420 |
| 19x8.5 | 5x114.3 | 35 | 73.1 | 6.13 in (155.7 mm) | GT0119855xx20BK-51435 | GT0119855xx20HS-51435 |
| 19x8.5 | 5x120 | 20 | 72.6 | 5.54 in (140.7 mm) | GT0119855xx20BK-52020 | GT0119855xx20HS-52020 |
| 19x8.5 | 5x120 | 35 | 72.6 | 6.13 in (155.7 mm) | GT0119855xx20BK-52035 | GT0119855xx20HS-52035 |
| 19x9.5 | 5x108 | 40 | 73.1 | 6.82 in (173.4 mm) | GT0119955xx24BK-50840 | GT0119955xx24HS-50840 |
| 19x9.5 | 5x112 | 25 | 66.6 | 6.23 in (158.4 mm) | GT0119955xx24BK-51225 | GT0119955xx24HS-51225 |
| 19x9.5 | 5x112 | 40 | 66.6 | 6.82 in (173.4 mm) | GT0119955xx24BK-51240 | GT0119955xx24HS-51240 |
| 19x9.5 | 5x114.3 | 24 | 73.1 | 6.19 in (157.4 mm) | GT0119955xx24BK-51424 | GT0119955xx24HS-51424 |
| 19x9.5 | 5x114.3 | 40 | 73.1 | 6.82 in (173.4 mm) | GT0119955xx24BK-51440 | GT0119955xx24HS-51440 |
| 19x9.5 | 5x120 | 24 | 72.6 | 6.19 in (157.4 mm) | GT0119955xx24BK-52024 | GT0119955xx24HS-52024 |
| 19x9.5 | 5x120 | 40 | 72.6 | 6.82 in (173.4 mm) | GT0119955xx24BK-52040 | GT0119955xx24HS-52040 |
| 20x8.5 | 5x108 | 35 | 73.1 | 6.13 in (155.7 mm) | GT0120855xx20BK-50835 | GT0120855xx20HS-50835 |
| 20x8.5 | 5x112 | 25 | 66.6 | 5.73 in (145.7 mm) | GT0120855xx20BK-51225 | GT0120855xx20HS-51225 |
| 20x8.5 | 5x112 | 35 | 66.6 | 6.13 in (155.7 mm) | GT0120855xx20BK-51235 | GT0120855xx20HS-51235 |
| 20x8.5 | 5x114.3 | 20 | 73.1 | 5.54 in (140.7 mm) | GT0120855xx20BK-51420 | GT0120855xx20HS-51420 |
| 20x8.5 | 5x114.3 | 35 | 73.1 | 6.13 in (155.7 mm) | GT0120855xx20BK-51435 | GT0120855xx20HS-51435 |
| 20x8.5 | 5x120 | 20 | 72.6 | 5.54 in (140.7 mm) | GT0120855xx20BK-52020 | GT0120855xx20HS-52020 |
| 20x8.5 | 5x120 | 35 | 72.6 | 6.13 in (155.7 mm) | GT0120855xx20BK-52035 | GT0120855xx20HS-52035 |
| 20x10 | 5x108 | 40 | 73.1 | 7.07 in (179.7 mm) | GT0120A05xx20BK-50840 | GT0120A05xx20HS-50840 |
| 20x10 | 5x112 | 25 | 66.6 | 6.48 in (164.7 mm) | GT0120A05xx20BK-51225 | GT0120A05xx20HS-51225 |
| 20x10 | 5x112 | 40 | 66.6 | 7.07 in (179.7 mm) | GT0120A05xx20BK-51240 | GT0120A05xx20HS-51240 |
| 20x10 | 5x114.3 | 20 | 73.1 | 6.29 in (159.7 mm) | GT0120A05xx20BK-51420 | GT0120A05xx20HS-51420 |
| 20x10 | 5x114.3 | 40 | 73.1 | 7.07 in (179.7 mm) | GT0120A05xx20BK-51440 | GT0120A05xx20HS-51440 |
| 20x10 | 5x120 | 20 | 72.6 | 6.29 in (159.7 mm) | GT0120A05xx20BK-52020 | GT0120A05xx20HS-52020 |
| 20x10 | 5x120 | 40 | 72.6 | 7.07 in (179.7 mm) | GT0120A05xx20BK-52040 | GT0120A05xx20HS-52040 |
FAQ
Is the price per wheel or per set?
The price shown is per wheel. Choose quantity 4 for a full set, or 2 of each width for a staggered set.
Is the GT1 a forged wheel?
The GT1 is flow forged, also called flow formed. The center is cast, then the barrel is spun and stretched under heat and pressure, which makes the barrel lighter and stronger than a conventional cast wheel. It is not a fully forged monoblock wheel. For fully forged options, see the MRR Forged Series.
What does PCD | ET | CB mean?
PCD is the bolt pattern, ET is the offset in millimeters and CB is the center bore in millimeters. For example, 5x114.3 | 35 | 73.1 means a 5x114.3 bolt pattern, +35 mm offset and 73.1 mm center bore.
Do I need hub centric rings?
If your vehicle hub is smaller than the wheel center bore, use hub centric rings sized to your hub. For example, a Tesla Model 3 or Model Y (5x114.3 with a 64.1 mm hub) uses 73.1 to 64.1 rings. See our hub rings and installation kits.
Can the GT1 be drilled for a different bolt pattern or offset?
Yes. GT1 blanks can be drilled for 5 lug patterns from 5x100 to 5x120.7, with offsets from ET20 to ET45 on the 8.5 inch widths, ET24 to ET45 on the 9.5 inch widths and ET20 to ET43 on the 20x10. Contact us for a custom drill.
Will the GT1 fit my car?
Fitment depends on bolt pattern, offset, hub size and brake clearance. Contact us with your year, make and model and we will confirm the right size and offset.
How fast does it ship?
In stock GT1 wheels ship within 2 business days. Shipping is free on wheels to the contiguous 48 states.
Which center cap and rivets does the GT1 use?
A 69.5 mm center cap with a 60 mm logo (shop caps). An extended aluminum cap is also available, and replacement rivets come 20 per wheel.
What is the warranty?
One year from the date of purchase against defects in materials and workmanship. Please inspect your wheels before mounting tires. Full terms are on our warranty page.
WARNING: Cancer and Reproductive Harm - p65warnings.ca.gov